StoryTitle("caps", "Rulers of Spain") ?>
DisplayImagewithCaption("text", "zpage1336", "
", "
", "center", "70",
"2", "2", "[Illustration]", SmallCapsText("The leading sovereigns of Spain: (from top left) Isabella II, Charles I (V),
Maria Christina, Isabella I, Alfonso XII, Ferdinand V, Philip I, Philip V, Philip II.")) ?>
SubTitle("smallcaps", "Kings Of Asturias And Leon") ?>
718 | Pelayo. |
737 | Favila. |
739 | Alfonso I. |
757 | Fruela. |
768 | Aurelius. |
774 | Mauregato. |
788 | Bermudo. |
791 | Alfonso II. |
842 | Ramiro I. |
850 | Ordono I. |
866 | Alfonso III. |
910 | Garcia. |
914 | Ordono II. |
923 | Fruela II. |
925 | Alfonso IV. |
93o | Ramiro II. |
950 | Ordono III. |
955 | Ordofio IV. |
956 | Sancho I. |
967 | Ramiro III. |
983 | Bermudo II. |
999 | Alfonso V. |
1027 | Bermudo III. |
1037 | Ferdinand I. |
1065 | Alfonso VI. |
SubTitle("smallcaps", "Kings Of Leon And Castile") ?>
1072 | Alfonso VI. |
1109 | Queen Urraca. |
1126 | Alfonso VII. |
1159 | Sancho III. |
1158 | Alfonso VIII. |
1188 | Alfonso IX. |
1214 | Henry I. |
1230 | Ferdinand III., the Saint. |
1252 | Alfonso X., the Wise. |
1284 | Sancho IV. |
1295 | Ferdinand IV. |
1312 | Alfonso XI. |
1350 | Peter the Cruel. |
1369 | Henry II. |
1379 | John I. |
139o | Henry III. |
1406 | John II. |
1454 | Henry IV. |
1474 | Isabella and Ferdinand V. |
1504 | Joanna and Philip I. |
1506 | Ferdinand V. |
SubTitle("smallcaps", "Kings Of Aragon") ?>
1035 | Ramiro I. |
1065 | Sancho Ramirez. |
1094 | Peter I. |
1104 | Alfonso I., the Battler. |
1134 | Ramiro II. |
1137 | Petronilla and Raymond. |
1163 | Alfonso II. |
1196 | Peter II. |
1213 | James I., the Conqueror. |
1276 | Peter III. |
1285 | Alfonso III. |
1291 | James II., the Just. |
1327 | Alfonso IV. |
1336 | Peter IV. |
1387 | John I. |
1395 | Martin. |
1412 | Ferdinand the Just. |
1416 | Alfonso V. |
1458 | John II. |
1479 | Ferdinand II. (V. of Castile).
|
SubTitle("smallcaps", "Kings Of Spain") ?>
1506 | Ferdinand V. |
1516 | Charles I. |
1556 | Philip II. |
1598 | Philip III. |
1621 | Philip IV. |
1665 | Charles II. |
1766 | Philip V. |
1746 | Ferdinand VI. |
1759 | Charles III. |
1788 | Charles IV. |
1868 | Ferdinand VII. |
1868 | Joseph Bonaparte. |
1814 | Ferdinand VII. (restored). |
1833 | Isabella II. |
1868 | Republic. |
1871 | Amadeus. |
1873 | Republic. |
1874 | Alfonso XII. |
1886 | Alfonso XIII. |
DisplayImagewithCaption("text", "zpage1344", "
", "
", "center", "70",
"2", "2", "[Illustration]", SmallCapsText("Prime Minister Sagasta.")) ?>